Note: Chart above has a lower value of 90%, to more clearly show the LGB+ part of the population.
Sexual Orientation, Census 2022
(people aged 16+)
Heterosexual / Straight | Gay / Lesbian | Bisexual | Other sexual orientation | Not answered | ||||||
Aberdeen City | 164840 | 87% | 3625 | 1.9% | 4823 | 2.6% | 1324 | 0.7% | 14216 | 8% |
Aberdeenshire | 193370 | 90% | 1928 | 0.9% | 1914 | 0.9% | 597 | 0.3% | 17214 | 8% |
Moray | 69308 | 89% | 937 | 1.2% | 942 | 1.2% | 267 | 0.3% | 6293 | 8% |
Edinburgh | 368004 | 84% | 13102 | 3% | 15854 | 3.6% | 4509 | 1% | 38052 | 9% |
Glasgow | 441250 | 84% | 16091 | 3% | 16246 | 3% | 4992 | 1% | 46617 | 9% |
Scotland | 3993864 | 88% | 80104 | 1.8% | 80256 | 1.8% | 23503 | 0.5% | 370858 | 8% |
Data Source: 2022, Census table UV904a. Link.