Note: ‘minority religion’ above includes Buddhist, Hindu, Jewish, Muslim, Sikh, Pagan, and ‘Other religion,’ as shown in the table below.
Religion, Census 2022
Religion | Aberdeen City | Aberdeenshire | Moray | Edinburgh | Glasgow | Scotland |
---|---|---|---|---|---|---|
No religion | 58% 129,880 | 59% 155,494 | 58% 54,238 | 56% 289,944 | 43% 268,327 | 51% 2,780,900 |
Church of Scotland | 15% 32,651 | 23% 61,218 | 22% 20,576 | 13% 69,356 | 13% 82,585 | 20% 1,107,796 |
Roman Catholic | 9% 19,239 | 4% 11,343 | 5% 4,696 | 10% 51,950 | 21% 128,743 | 13% 723,322 |
Other Christian | 8% 16,897 | 6% 16,637 | 7% 6,731 | 7% 33,593 | 5% 29,009 | 5% 279,287 |
Buddhist | 0.5% 1,014 | 0.2% 520 | 0.3% 286 | 0.5% 2,796 | 0.5% 2,854 | 0.3% 15,501 |
Hindu | 1.3% 3,010 | 0.2% 446 | 0.11% 99 | 1.6% 8,459 | 1.3% 8,166 | 0.6% 29,929 |
Jewish | 0.06% 144 | 0.04% 96 | 0.07% 62 | 0.2% 1,270 | 0.2% 973 | 0.11% 5,847 |
Muslim | 2.9% 6,465 | 0.4% 1,172 | 0.3% 294 | 3.5% 18,034 | 7.9% 48,766 | 2.2% 119,872 |
Sikh | 0.07% 165 | 0.03% 66 | 0.03% 29 | 0.3% 1,395 | 0.6% 3,456 | 0.2% 10,988 |
Pagan | 0.4% 801 | 0.3% 833 | 0.5% 460 | 0.4% 2,055 | 0.3% 2,001 | 0.4% 19,113 |
Other religion | 0.3% 719 | 0.2% 493 | 0.3% 241 | 0.3% 1,629 | 0.3% 1,817 | 0.2% 12,425 |
Question left blank | 6% 13,040 | 6% 15,405 | 6% 5,586 | 7% 34,061 | 7% 44,076 | 6% 334,862 |
All people | 224,021 | 263,723 | 93,293 | 514,543 | 620,756 | 5,439,842 |
Data Source: 2022, Census table UV205. Link.