Note: Chart above has a lower value of 70%, to more clearly show non-UK regions of birth. Figures less than 1% omitted, but shown in the table below.
Countries of Birth by Region, Census 2022
Aberdeen City | Aberdeenshire | Moray | Edinburgh | Glasgow | Scotland | |||||||
UK | 176824 | 79% | 244425 | 93% | 87211 | 93% | 393565 | 76% | 501937 | 81% | 4884968 | 90% |
Europe (non-UK) | 22260 | 10% | 11037 | 4% | 3517 | 4% | 55503 | 11% | 40026 | 6% | 255316 | 5% |
Asia | 9998 | 5% | 2743 | 1% | 886 | 1% | 33409 | 7% | 40403 | 7% | 138799 | 3% |
Africa | 8835 | 3.90% | 2255 | 0.90% | 608 | 0.70% | 11839 | 2% | 18778 | 3% | 72095 | 1% |
Middle East | 1846 | 0.80% | 672 | 0.30% | 108 | 0.10% | 3923 | 0.80% | 10267 | 2% | 24805 | 0.50% |
North America | 1965 | 0.90% | 1284 | 0.50% | 520 | 0.60% | 8743 | 2% | 5334 | 0.90% | 34251 | 0.60% |
Central/South America & the Caribbean | 1703 | 0.80% | 644 | 0.20% | 181 | 0.20% | 4377 | 0.90% | 2551 | 0.40% | 15179 | 0.30% |
Oceania | 590 | 0.30% | 663 | 0.30% | 261 | 0.30% | 3186 | 0.60% | 1462 | 0.20% | 14396 | 0.30% |
Data Source: 2022, Census table UV204. Link.