Note: Chart above has a lower value of 70%, to more clearly show the small proportion of the population that does not speak, read and write English. Figures less than 1% omitted, but shown in the table below.
Also note that the figures here are for people aged 10 and older. The standard table begins with age 3, but literacy among young children is low, which skews the picture slightly. Age 10 was selected as a starting point because this is where the figures became similar to those of older age groups.
English Language Skills, Census 2022
(people aged 10+)
Speaks, Reads and Writes English | Understands or Speaks English | Reads or Writes English | Limited or No English Skills | |||||
Aberdeen City | 192862 | 95% | 4645 | 2% | 2734 | 1% | 3324 | 2% |
Aberdeenshire | 227882 | 97% | 4368 | 2% | 487 | 0.2% | 1891 | 1% |
Moray | 81774 | 97% | 1691 | 2% | 140 | 0.2% | 492 | 1% |
Edinburgh | 23500 | 96% | 675 | 3% | 46 | 0.2% | 249 | 1% |
Glasgow | 526661 | 94% | 16192 | 3% | 4194 | 1% | 13535 | 2% |
Scotland | 4316632 | 96% | 102610 | 2% | 12790 | 0.3% | 44077 | 1% |
Data Source: 2022, Census table UV210a. Link.