Grampian
Poland | 10,025 | 1.8% |
Nigeria | 3,603 | 0.6% |
Germany | 3,354 | 0.6% |
India | 3,322 | 0.6% |
USA | 2,350 | 0.4% |
Ireland | 2,167 | 0.4% |
Lithuania | 1,856 | 0.3% |
Other EU 2001 | 1,816 | 0.3% |
Other Non-EU | 1,581 | 0.3% |
Latvia | 1,576 | 0.3% |
Scotland
Poland | 55,231 | 1% |
India | 23,489 | 0.4% |
Ireland | 22,952 | 0.4% |
Germany | 22,274 | 0.4% |
Pakistan | 20,039 | 0.4% |
USA | 15,919 | 0.3% |
China | 15,338 | 0.3% |
South Africa | 10,607 | 0.2% |
Other EU 2001 | 9,782 | 0.2% |
Nigeria | 9,458 | 0.2% |
Data Source: 2011, Scotland’s Census, Table QS203SC: Country of Birth. Link.