Note: Chart above has a lower value of 99%, to more clearly show the figures for gender minorities.
Trans Status or History, Census 2022
(people aged 16+)
Cisgender | Trans Man | Trans Woman | Nonbinary | Other Trans Status or History | Not answered | |||||||
Aberdeen City | 178093 | 94.3% | 166 | 0.09% | 168 | 0.09% | 563 | 0.3% | 202 | 0.11% | 9636 | 5.1% |
Aberdeenshire | 202395 | 94.1% | 97 | 0.05% | 114 | 0.05% | 174 | 0.08% | 144 | 0.07% | 12099 | 5.6% |
Moray | 73179 | 94.1% | 41 | 0.05% | 42 | 0.05% | 90 | 0.12% | 70 | 0.09% | 4325 | 5.6% |
Edinburgh | 409922 | 93.3% | 425 | 0.1% | 486 | 0.11% | 1865 | 0.42% | 611 | 0.14% | 26215 | 6% |
Glasgow | 487513 | 92.8% | 547 | 0.1% | 576 | 0.11% | 2066 | 0.39% | 854 | 0.16% | 33631 | 6.4% |
Scotland | 4259366 | 93.6% | 3306 | 0.07% | 3094 | 0.07% | 9022 | 0.2% | 4557 | 0.1% | 269238 | 5.9% |
Data Source: 2022, Census table UV903b. Link.