(percent of ethnic group total population who are students: includes both ‘economically inactive’ full-time students, and those working full-time or part-time)
| Aberdeen City | Aberdeenshire | Moray | Edinburgh | Glasgow | Scotland | |||||||
| White Scot/Brit | 15,103 | 10% | 9,672 | 5% | 3,072 | 4% | 35,336 | 11% | 42,967 | 11% | 106,152 | 3% |
| Other White | 4,536 | 21% | 790 | 7% | 259 | 9% | 12,428 | 20% | 10,499 | 24% | 28,512 | 10% |
| Mixed/Multiple | 788 | 34% | 178 | 17% | 56 | 14% | 2,792 | 33% | 2,383 | 34% | 6,205 | 17% |
| Asian | 2,483 | 25% | 178 | 8% | 85 | 12% | 13,109 | 37% | 15,833 | 30% | 31,694 | 19% |
| African | 2,781 | 46% | 136 | 17% | 17 | 14% | 1,955 | 29% | 4,824 | 32% | 9,713 | 24% |
| Caribbean/Black | 134 | 30% | 14 | 7% | 7 | 7% | 249 | 21% | 327 | 29% | 724 | 13% |
| Other Ethnic Group | 832 | 31% | 116 | 13% | 34 | 12% | 2,297 | 29% | 4,383 | 36% | 7,668 | 20% |
| All Students | 26,666 | 14% | 11,088 | 5% | 3,533 | 5% | 68,166 | 16% | 81,223 | 15% | 190,664 | 4% |
So, for example, the total ‘White Scottish/British’ population in Aberdeen City, age 16+, is 145,874 – of whom 15,103 are students, or 10% of the population.
In total, students make up 14% of Aberdeen’s population, similar to the 16% and 15% in Edinburgh and Glasgow.
For reference:
Total population aged 16+, by ethnic group:
| Aberdeen City | Aberdeenshire | Moray | Edinburgh | Glasgow | Scotland | |
| White Scot/Brit | 145,874 | 199,243 | 73,100 | 318,239 | 393,012 | 3,993,516 |
| Other White | 21,393 | 10,688 | 3,038 | 61,183 | 44,148 | 272,478 |
| Mixed/Multiple | 2,350 | 1,032 | 410 | 8,402 | 7,005 | 36,014 |
| Asian | 9,949 | 2,181 | 707 | 35,886 | 52,637 | 163,139 |
| African | 6,102 | 802 | 118 | 6,711 | 14,931 | 40,211 |
| Caribbean/Black | 450 | 199 | 96 | 1,187 | 1,143 | 5,522 |
| Other ethnic group | 2,716 | 876 | 276 | 7,915 | 12,312 | 37,708 |
| All people aged 16+ | 188,828 | 215,024 | 77,750 | 439,524 | 525,194 | 4,548,582 |
Data Source: 2022, Census tables UV201 and UV603.
