Population born outside the UK, Census 2011 & 2022
2011 (number) | 2011 (%) | 2022 (number) | 2022 (%) | |
---|---|---|---|---|
Aberdeen City | 35436 | 16% | 47197 | 21% |
Aberdeenshire | 15047 | 6% | 19298 | 7% |
Moray | 4883 | 5% | 6082 | 7% |
Edinburgh | 75698 | 16% | 120978 | 24% |
Glasgow | 72607 | 12% | 118819 | 19% |
Scotland | 369284 | 7% | 554875 | 10% |
Data Source: 2022, 2011, Census table QS203SC (2011), UV204 (2022). Link.